1141 Broadview Ave Toronto ON Detached.
Property Details
| Residential ID | 86341 |
| MLS ID | E1748756 |
| Posted | 2009-11-26 |
| Status | sold |
| Listing Price | $759,900 |
| Possession | 60 - 90 Days |
| Address | 1141 Broadview Ave M4K2S6 Toronto ON map location |
| Near | South Of Cosburn |
| Building Type | Detached |
| Rooms | 12 + 4 |
| Room (1) | Combined W/Dining Hardwood Floor Halogen Lighting Living 7.04 x 3.08 |
| Room (2) | Open Concept Granite Counter Pot Lights Kitchen 3.68 x 3.16 |
| Room (3) | Hardwood Floor W/O To Yard Double Closet Master 4.63 x 3 |
| Room (4) | Hardwood Floor Double Closet Ceiling Fan 2nd Br 3.52 x 3.45 |
| Room (5) | Combined W/Dining Hardwood Floor Bay Window Living 6.03 x 3.49 |
| Room (6) | Open Concept Breakfast Bar Ceramic Floor Kitchen 3.54 x 3.04 |
| Room (7) | Hardwood Floor Double Closet Master 3.77 x 3.12 |
| Room (8) | Hardwood Floor Double Closet 2nd Br 4.06 x 3.41 |
| Room (9) | Hardwood Floor Double Closet 3rd Br 3.53 x 3.24 |
| Kitchens | 3 |
| Washrooms | 4 |
| Familyroom | Y |
| Basement | Apartment |
| Boundary | E03 |
| Tax | 4489 2009 |
| Style | 2-Storey |
| Garage Type | Attached |
| Garage Pkg. Space | Four |
| Occupancy | Owner |
| Exterior | Brick, Stucco (Plaster) |
| Heat Source | Gas |
| Heat Type | Forced Air |
| Property Features | Public Transit, School |
| Water | Municipal |
| Sewers | Sewers |
| Pool | None |
Previous page: Rick Wall Royal LePage Residential Listings
Next page: Toronto Real Estate Buyers Tips

